1
/
of
2
Best Gold Shop by Emphasis Gold Pte. Ltd.
916 Gold Mini Roman Numeral Ladies Ring
916 Gold Mini Roman Numeral Ladies Ring
Regular price
$528.00 SGD
Regular price
Sale price
$528.00 SGD
Shipping calculated at checkout.
No reviews
916 Gold Mini Roman Numeral Ladies Ring
Elegant and timeless, this 916 Gold Mini Roman Numeral Ring features a polished openwork band detailed with classic Roman numerals. Its slim, lightweight profile makes it comfortable for everyday wear, whether worn alone or stacked with other rings.
Product Highlights
- 100% genuine 22K / 916 hallmark gold
- Classic Roman numeral openwork design
- Slim, polished band for a refined feminine look
- Lightweight and comfortable for daily wear
- Beautiful worn alone or as a stacking ring
Product Specifications
- Gold Purity: 22K / 916 Hallmark Gold
- Design: Mini Roman Numeral Band
- Style: Ladies Ring
- Weight Range: Approximately 1.42g – 1.80g
- Available Sizes: Singapore Size 7 – 18
Available Variants
- Size 7: R25870 (1.45g), R25871 (1.42g)
- Size 8: R25872 (1.48g), R25873 (1.49g)
- Size 9: R25874 (1.50g), R25875 (1.53g)
- Size 10: R25876 (1.50g), R25877 (1.49g)
- Size 11: R25878 (1.58g)
- Size 12: R25879 (1.64g)
- Size 13: R25880 (1.70g)
- Size 14: R25881 (1.71g)
- Size 15: R25882 (1.62g)
- Size 16: R25883 (1.71g)
- Size 17: R25884 (1.80g)
- Size 18: R25885 (1.72g)
Note: Each ring is individually weighed. Weight and measurements may vary slightly due to the nature of handcrafted gold jewelry.
Authenticity & Packaging
- 100% authenticity guaranteed – genuine 916 gold only
- E-Gold Certificate included
- Premium gift box and gift bag provided
- Fast Singapore delivery available
916 gold roman ring
| R25870 | Gold | 916 | 916 MINI ROMAN | 0 | G | 80 | Flat | 0 | 0 | 0 | 1.45 | 0 | 157 | G | BT-1 | 7 | 237.65 | 10 | 680 0.24 | |
| R25871 | Gold | 916 | 916 MINI ROMAN | 0 | G | 80 | Flat | 0 | 0 | 0 | 1.42 | 0 | 157 | G | BT-1 | 7 | 232.94 | 10 | 680 0.24 | |
| R25872 | Gold | 916 | 916 MINI ROMAN | 0 | G | 80 | Flat | 0 | 0 | 0 | 1.48 | 0 | 157 | G | BT-1 | 8 | 242.36 | 10 | 680 0.24 | |
| R25873 | Gold | 916 | 916 MINI ROMAN | 0 | G | 80 | Flat | 0 | 0 | 0 | 1.49 | 0 | 157 | G | BT-1 | 8 | 243.93 | 10 | 680 0.25 | |
| R25874 | Gold | 916 | 916 MINI ROMAN | 0 | G | 80 | Flat | 0 | 0 | 0 | 1.5 | 0 | 157 | G | BT-1 | 9 | 245.5 | 10 | 680 0.25 | |
| R25875 | Gold | 916 | 916 MINI ROMAN | 0 | G | 80 | Flat | 0 | 0 | 0 | 1.53 | 0 | 157 | G | BT-1 | 9 | 250.21 | 10 | 680 0.25 | |
| R25876 | Gold | 916 | 916 MINI ROMAN | 0 | G | 80 | Flat | 0 | 0 | 0 | 1.5 | 0 | 157 | G | BT-1 | 10 | 245.5 | 10 | 680 0.25 | |
| R25877 | Gold | 916 | 916 MINI ROMAN | 0 | G | 80 | Flat | 0 | 0 | 0 | 1.49 | 0 | 157 | G | BT-1 | 10 | 243.93 | 10 | 680 0.25 | |
| R25878 | Gold | 916 | 916 MINI ROMAN | 0 | G | 80 | Flat | 0 | 0 | 0 | 1.58 | 0 | 157 | G | BT-1 | 11 | 258.06 | 10 | 680 0.25 | |
| R25879 | Gold | 916 | 916 MINI ROMAN | 0 | G | 80 | Flat | 0 | 0 | 0 | 1.64 | 0 | 157 | G | BT-1 | 12 | 267.48 | 10 | 680 0.25 | |
| R25880 | Gold | 916 | 916 MINI ROMAN | 0 | G | 80 | Flat | 0 | 0 | 0 | 1.7 | 0 | 157 | G | BT-1 | 13 | 276.9 | 10 | 680 0.25 | |
| R25881 | Gold | 916 | 916 MINI ROMAN | 0 | G | 80 | Flat | 0 | 0 | 0 | 1.71 | 0 | 157 | G | BT-1 | 14 | 278.47 | 10 | 680 0.25 | |
| R25882 | Gold | 916 | 916 MINI ROMAN | 0 | G | 80 | Flat | 0 | 0 | 0 | 1.62 | 0 | 157 | G | BT-1 | 15 | 264.34 | 10 | 680 0.25 | |
| R25883 | Gold | 916 | 916 MINI ROMAN | 0 | G | 80 | Flat | 0 | 0 | 0 | 1.71 | 0 | 157 | G | BT-1 | 16 | 278.47 | 10 | 680 0.25 | |
| R25884 | Gold | 916 | 916 MINI ROMAN | 0 | G | 80 | Flat | 0 | 0 | 0 | 1.8 | 0 | 157 | G | BT-1 | 17 | 292.6 | 10 | 680 0.25 | |
| R25885 | Gold | 916 | 916 MINI ROMAN | 0 | G | 80 | Flat | 0 | 0 | 0 | 1.72 | 0 | 157 | G | BT-1 | 18 | 280.04 | 10 | 680 0.25 |
Quantity
Couldn't load pickup availability
Share
