Best Gold Shop by Emphasis Gold Pte. Ltd.
916 / 22k Gold Coco Bracelet
916 / 22k Gold Coco Bracelet
Regular price
$718.34 SGD
Regular price
Sale price
$718.34 SGD
Unit price
per
916 / 22k Gold Coco Bracelet
All are S hook, these are all new stocks
Barcode | Weight (G) | Length (Cm) | Width(cm) | Hook |
BR8328, | 5.53 | 17.9 | 0.73 | S Hook |
BR8623, | 8.61 | 18.6 | 0.99 | S Hook |
BR8721 | 21.56 | 18.6 | 1.7 | S Hook |
BR14340, | 10.19 | 17.5 | 1.11 | S Hook |
BR15208, | 4.74 | 18.8 | 0.77 | S Hook / no heart |
BR15269, | 8.3 | 18 | 1.04 | S Hook |
BR15270, | 8.16 | 18.1 | 1.04 | S Hook |
BR15271, | 8.23 | 18.1 | 1.04 | S Hook |
BR15273, | 8.2 | 17.5 | 1.04 | S Hook |
BR15276, | 7.75 | 16.9 | 1 | S Hook |
BR15277, | 7.92 | 16.8 | 1 | S Hook |
BR15278, | 7.97 | 17.3 | 1 | S Hook |
BR15279, | 8.64 | 18 | 1.08 | S Hook |
BR15281, | 8.62 | 18 | 1.08 | S Hook |
BR15282, | 8.97 | 18.5 | 1.08 | S Hook |
BR15283, | 10.03 | 18.5 | 1.1 | S Hook |
BR15286, | 9.68 | 17.5 | 1.1 | S Hook |
BR15287, | 10.49 | 19.2 | 1.1 | S Hook |
BR15288, | 10.02 | 18.5 | 1.1 | S Hook |
BR15522, | 16.4 | 19.5 | 1.24 | S Hook |
BR15523, | 16.36 | 19 | 1.24 | S Hook |
BR15524, | 15.9 | 18.8 | 1.24 | S Hook |
BR15525, | 15.08 | 17 | 1.24 | S Hook |
BR16189, | 4.17 | 17 | 0.75 | S Hook / no heart |
BR16190, | 4.21 | 16.8 | 0.75 | S Hook / no heart |
BR16191, | 4.07 | 16.7 | 0.75 | S Hook / no heart |
BR16192, | 4.21 | 17 | 0.75 | S Hook / no heart |


Couldn't load pickup availability


































