Best Gold Shop by Emphasis Gold Pte. Ltd.
22k / 916 Gold H Design Pendant
22k / 916 Gold H Design Pendant
Regular price
$359.66 SGD
Regular price
Sale price
$359.66 SGD
Unit price
per
22k / 916 Gold H Design Pendant
Barcode | Weight (Grams) | Length (Cm) | Width (cm) | Colour / Size |
PD6769, | 2.48 | 1.26 | 1.44 | White / Big |
PD6771, | 2.46 | 1.26 | 1.44 | Red / Big |
PD6772, | 2.53 | 1.26 | 1.44 | Red / Big |
CH8089, | 1.48 | 0.95 | 1.21 | White / Mid |
CH8090, | 1.51 | 0.95 | 1.21 | White / Mid |
CH8091, | 1.45 | 0.95 | 1.21 | White / Mid |
CH8092, | 1.48 | 0.95 | 1.21 | Black / Mid |
CH8093, | 1.52 | 0.95 | 1.21 | Black / Mid |
CH8094, | 1.48 | 0.95 | 1.21 | Black / Mid |
CH8095, | 1.51 | 0.95 | 1.21 | Red / Mid |
CH8096, | 1.52 | 0.95 | 1.21 | Red / Mid |
CH8097, | 1.48 | 0.95 | 1.21 | Orange / Mid |
CH8098, | 0.73 | 0.64 | 0.86 | White / Small |
CH8099, | 0.72 | 0.64 | 0.86 | White / Small |
CH8100, | 0.76 | 0.64 | 0.86 | White / Small |
CH8101, | 0.75 | 0.64 | 0.86 | Black / Small |
CH8102, | 0.75 | 0.64 | 0.86 | Black / Small |
CH8103, | 0.78 | 0.64 | 0.86 | Black / Small |
CH8104, | 0.74 | 0.64 | 0.86 | Orange / Small |
Couldn't load pickup availability

















