Sggoldshop22 discount $10
Enjoy free same day delivery for order above $200*.
Purchase in 4 interest-free monthly installments or post pay in 30 day.
Enjoy free same day delivery for order above $200*.
Purchase in 4 interest-free monthly installments or post pay in 30 day.

22k / 916 Gold Solid Box Necklace

$391.12$1,442.77

22k / 916 Gold Solid Box Necklace

Barcode Weight (Grams) Length (cm) Width (cm) Lock
CH5317, 4.98 50 0.12 S Hook
CH6996, 5.13 50 0.12 S Hook
CH6999, 10.6 55 0.17 S Hook
CH7000, 10.62 55 0.17 Spring Hook
CH7001, 10.66 55 0.17 Spring Hook
CH7002, 12.11 60 0.17 S Hook
CH14038, 7.82 43 0.15 Spring Hook
CH14039, 8.65 49 0.15 Spring Hook
CH14040, 6.41 49 0.14 Spring Hook
CH14041, 12.09 49 0.18 Spring Hook
CH14042, 12.04 49 0.18 Spring Hook
CH14043, 13.22 54 0.18 Spring Hook
CH14044, 12.02 49 0.18 Spring Hook
CH14045, 13.02 54 0.18 Spring Hook
CH14046, 5.74 49 0.14 Spring Hook
CH14047, 5.16 38 0.13 Spring Hook
CH14048, 3.01 45 0.1 Spring Hook
CH14049, 2.97 45 0.1 Spring Hook
CH14050, 3.22 49 0.1 Spring Hook
CH14051, 3.31 50 0.1 Spring Hook

 

Size Chart

SKU: 6581383135347

Customer Reviews

{{ reviewsTotal }}{{ options.labels.singularReviewCountLabel }}
{{ reviewsTotal }}{{ options.labels.pluralReviewCountLabel }}
{{ options.labels.newReviewButton }}
{{ userData.canReview.message }}

You May Also Like

Gold Prices

999
$101/gm
916
$95/gm

**Updated as at 28/02/2023

x