Sggoldshop22 discount $10
Enjoy free same day delivery for order above $200*.
Purchase in 4 interest-free monthly installments or post pay in 30 day.
$501.44 – $1,595.27
A Bracelet Made of 916 Pure Gold, Complete With a 22 Karat Stamp.
22k / 916 gold clover leaf bracelet
image | Barcode | Weight (Grams) | Length (Cm) | Width (cm) | Hook | Design |
BR1406, | 9.39 | 18 – 20 | 1.54 | Spring hook | 5 L Black | |
BR3676, | 10.56 | 18.2 | 1 | S Hook | 5 M Gold | |
BR4986, | 5.38 | 17.5 | 1.03 | S Hook | 3 M Red | |
BR4987, | 7.67 | 17.8 | 1.03 | S Hook | 5 M Red | |
BR4990, | 5.38 | 17.5 | 1.03 | S Hook | 3 M Red | |
BR8206, | 4.95 | 16.7 | 0.69 | S Hook | 5 S Gold | |
BR8232, | 4.91 | 17.4 | 0.69 | S Hook | 5 S Gold | |
BR8233, | 4.93 | 17.5 | 0.69 | S Hook | 5 S Gold | |
BR9498, | 11.55 | 18, 19.5, 20.5 | 1.52 | Spring hook | 5 L MOP | |
BR14173, | 4.51 | 16, 17.5, 19 | 0.77 | Spring Hook | 5 S Rose | |
BR14174 | 4.47 | 16, 17.5, 19 | 0.77 | Spring Hook | 5 S Rose | |
BR14175, | 6.99 | 16, 17.5, 19 | 1.1 | Spring Hook | 5 M Rose | |
BR14176, | 6.97 | 16, 17.5, 19 | 1.1 | Spring Hook | 5 M Rose | |
BR14837, | 9.72 | 16.5 to 18.5 | 1.37 | Spring Hook | 5 L Gold | |
BR14838, | 9.75 | 16 to 18.5 | 1.37 | Spring Hook | 5 L Gold | |
BR14972, | 6.46 | 15.5 to 18.5 | 1.11 | Spring Hook | 5 S Black | |
BR14973, | 6.47 | 15.5 to 18.5 | 1.11 | Spring Hook | 5 S Black | |
BR14974, | 6.45 | 16 to 19 | 1.11 | Spring Hook | 5 S Black | |
BR14975, | 3.96 | 16 to 19 | 0.77 | Spring Hook | 5 XS Black | |
BR14976, | 4.03 | 15.5 to 18.5 | 0.77 | Spring Hook | 5 XS Black | |
BR14977, | 4.19 | 16.5 to 19.7 | 0.77 | Spring Hook | 5 XS Black | |
BR14978, | 4.96 | 15.7 to 18.8 | 0.99 | Spring Hook | 5 S White | |
BR14980, | 4.93 | 15.7 to 18.6 | 0.99 | Spring Hook | 5 S White | |
BR14981, | 4.15 | 16.5 to 19.8 | 0.77 | Spring Hook | 5 XS White | |
BR14982, | 4.12 | 16.5 to 19 | 0.77 | Spring Hook | 5 XS White | |
BR14983, | 3.94 | 15.5 to 18.5 | 0.77 | Spring Hook | 5 XS White | |
BR14988, | 5.93 | 15.5 to 18.5 | 1.01 | Spring Hook | Dangling 5 S Red | |
BR14605, | 13.84 | 16.5 | 1.24 | S Hook | 5 Gold Large | |
BR14606, | 14.18 | 16 | 1.24 | S Hook | 5 Gold Large | |
BR15100, | 8.59 | 16 to 17 | 1.16 | Spring Hook | 5 Pink Mid 2 Side | |
BR15181, | 8.5 | 18 19.5 21 | 1.28 | Spring Hook | Turquoise M | |
BR15182, | 8.37 | 18 19.5 21 | 1.28 | Spring Hook | Turquoise M | |
BR15183, | 8.54 | 18 19.5 21 | 1.28 | Spring Hook | Turquoise M |
COPYRIGHT © 2021. ALL RIGHTS RESERVED.
DESIGNED BY DCUB3
COPYRIGHT © 2021. ALL RIGHTS RESERVED.
999 |
$101/gm |
916 |
$95/gm |
**Updated as at 28/02/2023