Best Gold Shop by Emphasis Gold Pte. Ltd.
22k / 916 Gold Clover Earring
22k / 916 Gold Clover Earring
Regular price
$812.42 SGD
Regular price
Sale price
$812.42 SGD
Unit price
per
22k / 916 Gold Clover Earring
Please take note that the Shell is included in the Gold Weight, In the event that you want to Sell or trade-in, The Shell will be removed. (not counted in the weight when you trade in). We are not sure of the Shell Weight. Only when you accept this condition then you purchase. Thanks
The picture is not to scale and it may not be the same item.
Barcode | Weight (Grams) | Length (cm) | Width (cm) | Design |
ER14027, | 6.42 | 1.54 | 1.54 | White Big New |
ER14028, | 6.46 | 1.54 | 1.54 | White Big New |
ER14029, | 6.48 | 1.54 | 1.54 | White Big New |
ER14031, | 6.52 | 1.54 | 1.54 | White Big New |
ER14158, | 1.72 | 0.65 | 0.65 | Small Rose |
ER14159, | 1.75 | 0.65 | 0.65 | Small Rose |
ER14161, | 2.69 | 0.93 | 0.93 | Mid Rose |
ER14163, | 2.69 | 0.93 | 0.93 | Mid Rose |
ER14164, | 5.38 | 1.3 | 1.3 | Black Big New |
ER14165, | 5.33 | 1.3 | 1.3 | Black Big New |
ER14600, | 2.78 | 3.5 | 0.71 | Dangling Gold |
ER14714, | 3.82 | 1.13 | 1.13 | Red Mid |
ER14715, | 3.79 | 1.13 | 1.13 | Red Mid |
ER14487, | 1.83 | 0.59 | 0.59 | Gold Small |
ER14488, | 2.15 | 0.68 | 0.68 | Gold Mid |
ER15156, | 2.5 | 1.06 | 1.06 | Clover B M |
ER15160, | 2.76 | 1.06 | 1.06 | Clover green |
ER15162, | 2.38 | 0.79 | 0.79 | Clover R S |
ER15175, | 1.71 | 0.65 | 0.65 | Clover R XS |
ER15176, | 1.72 | 0.65 | 0.65 | Clover R XS |
ER15177, | 3.84 | 1.1 | 1.1 | Clover B L |
ER15179, | 3.84 | 1.1 | 1.1 | Clover B L |
ER15611, | 3.91 | 1.3 | 1.3 | Red clip clover |
ER15614, | 3.5 | 0.71 | 1.13 | Gold clip clover |
ER14517, | 4.92 | 1.15 | 1.15 | Gold Large |
ER16707, | 4.51 | 1.1 | 1.1 | Green M |
ER16708, | 4.51 | 1.1 | 1.1 | Green M |
ER16508, | 2.6 | 1 | 1 | Black Mid |
ER16509, | 2.57 | 1 | 1 | Black Mid |
ER16510, | 2.57 | 1 | 1 | Black Mid |
Couldn't load pickup availability
















































































